Football
Varsity
This feature is private please log in to see the content.
Roster: Football
Name | Grade |
---|---|
Brandon Aruta | 10 |
Myles Bastani | 12 |
Gil Bianchi | 12 |
Zachariah Chatterton | 11 |
Brody Cimaglia | 11 |
Callum Coyle | 12 |
Liam Daly | 11 |
Trajan DeSisto | 9 |
Noah Fehringer Vargas | 12 |
John Hamilton | 11 |
Nathaniel Im | 10 |
Henry Martin | 12 |
James McEachen | 12 |
Seamus McKeating | 10 |
Logan McManus | 12 |
Mason Mitchell-Laplante | 10 |
Kian Murphy | 12 |
Ronald Nixon | 12 |
Joseph Noonan | 10 |
Jinsung Park | 11 |
Dean Russolino | 11 |
Andrew Smith | 12 |
Andrew Thibeault | 12 |
Max Varteresian | 12 |
Miles Ventura | 11 |
Brycen Wagner-Pont | 11 |
Dylan Watson | 10 |
Coaches
Elliott Moffie, Head Coach
Thomas Foote, Assistant Coach
Eddie Jewel, Assistant Coach
Dare Odeyingbo, Assistant Coach
Trophy Case
Championships |
Awards |
League Champions New England Bowl Games Evergreen Sportsmanship Awards |
Player of the Year, Evergreen Football League Player of the Year, New England Prep Football |